General | |
Tip Serie |
Consumer
|
Recomandat pentru Gaming |
Da
|
Seria |
Renegate
|
Tip SSD |
Intern
|
Form factor |
M.2
|
Triple-level Cell |
Da
|
Interfata |
PCI Express 4.0 x4
|
Suport NVMe |
Da
|
Capacitate |
1 TB
|
Controller |
Phison E18
|
Viteze De Lucru | |
Citire max. |
7300 MB/s
|
Scriere max. |
6000 MB/s
|
Random 4KB citire |
900K IOPS max.
|
Random 4KB scriere |
1000K IOPS max.
|
Caracteristici | |
Lungime M.2 slot |
80 mm
|
Rezistenta la soc |
1500G
|
MTBF |
1.800.000 ore
|
Temperatura operare |
0 – 70 grade C
|
Dimensiuni |
80 x 23.67 x 10.5 mm
|
Capacitate maxima de scriere / rescriere (TBW) |
1000 TB
|
SSD-uri Interne
SSD Kingston SFYSK Renegade,NVMe, 1TB, M2 PCI Express 3.0 ,
Availability:
8 în stoc
559,95 lei
8 în stoc
Bracket-3.5in | No |
---|---|
_Recomandat Gaming | Da |
Format SSD | M.2 |
Power consumption (write) | 6.3 W |
Recomandat Gaming | Da |
Capacitate | 1 TB |
Format | M.2 |
Suport NVMe | Da |
Iluminare LED | Nu |
Interfata | PCI Express 3.0 x4 |
Power consumption (average) | 0.33 W |
Random read (4KB) | 900000 IOPS |
Random write (4KB) | 1000000 IOPS |
Power consumption (read) | 2.8 W |
SSD capacity | 1 TB |
SSD form factor | M.2 |
Interface | PCI Express 4.0 |
NVMe | Yes |
Memory type | 3D TLC |
Component for | PC/Laptop |
Sequential read speed (ATTO) | 7300 MB/s |
Controller type | Phison E18 |
Mean time between failures (MTBF) | 1800000 h |
Power consumption (idle) | 0.05 W |
Width | 23.7 mm |
Depth | 80 mm |
Height | 10.5 mm |
Weight | 32.1 g |
Package width | 109.2 mm |
Package depth | 20.3 mm |
Package height | 151.1 mm |
Package weight | 70.53 g |
Operating temperature (T-T) | 0 – 70 °C |
Storage temperature (T-T) | -40 – 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 20 G |
Country of origin | China, Taiwan |
Master (outer) case width | 196.9 mm |
Master (outer) case length | 235 mm |
Master (outer) case height | 152.4 mm |
Master (outer) case gross weight | 872 g |
Products per master (outer) case | 10 pc(s) |
Citire max. | 7300 MB/s |
Interfață SSD | PCI-E |
Scriere max. | 6000 MB/s |
Sequential write speed (ATTO) | 6000 MB/s |
Producator | KINGSTON |
Garantie | 60 |
Based on 0 reviews
Be the first to review “SSD Kingston SFYSK Renegade,NVMe, 1TB, M2 PCI Express 3.0 ,”
Sorry no more offers available
There are no reviews yet.