Monitor Philips 31.5″ 32M2N6800M/00, Diagonal (inch): 31.5, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840×2160, Refresh Rate: 144Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 1000 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -5/23, HAS: 130mm, Pivot: Yes, Swivel: TBC, HDMI: x2, DisplayPort: x1, USB Hub: 3x USB 3.2, AUX: x1 3.5mm Audio OUT
Power consumption (standby) | 0.5 W |
---|---|
Product colour | Black |
Native aspect ratio | 16:9 |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
Panel type | IPS |
Anti-glare screen | Yes |
HDMI version | 2.1 |
Fast charging | Yes |
Cable lock slot | Yes |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Pixel density | 140 ppi |
Market positioning | Gaming |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Display diagonal | 80 cm (31.5) |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Audio output | Yes |
Rata de aspect | 16:9 |
Touchscreen | Nu |
Portabil | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Refresh rate | 100 – 144 Hz |
DisplayPort | Da |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Vertical scan range | 48 – 144 Hz |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
On Screen Display (OSD) | Yes |
Operating altitude | 0 – 3658 m |
Recyclable packaging material | 100% |
Mean time between failures (MTBF) | 50000 h |
Power supply type | Internal |
Rezoluție monitor | 3840 x 2160 |
HDR | Da |
Display number of colours | 1.07 billion colours |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Energy efficiency class (SDR) | G |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Display diagonal (metric) | 80 cm |
USB Type-A downstream ports quantity | 3 |
Height adjustment | 13 cm |
Colour gamut standard | DCI-P3 |
sRGB coverage (typical) | 100% |
Tip panel | IPS |
Ecran Curbat: | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
G-Sync | Nu |
FreeSync | Nu |
USB Type-C | Nu |
Culoare monitor | Negru |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Non-operating altitude | 3658 – 12192 m |
Low input lag | Yes |
Package height | 526 mm |
Horizontal scan range | 30 – 255 kHz |
Package depth | 226 mm |
Package width | 930 mm |
Height (without stand) | 426 mm |
Weight (with stand) | 9.3 kg |
Display brightness (typical) | 700 cd/m² |
Depth (without stand) | 72 mm |
Cables included | DisplayPort, HDMI, Power, USB Type-C |
Diagonala monitor | 31.5" |
Width (with stand) | 715 mm |
Width (without stand) | 715 mm |
Brand specific technologies | Crosshair |
Energy consumption (SDR) per 1000 hours | 70 kWh |
Timp de răspuns monitor | 1 ms |
Package weight | 12.2 kg |
Energy consumption (HDR) per 1000 hours | 88 kWh |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Colour depth | 8 bit |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
AC input voltage | 100 – 240 V |
Energy efficiency scale | A to G |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
Weight (without stand) | 7.4 kg |
Luminozitate maximă | 1000 cd/m² |
NVIDIA G-SYNC | No |
DisplayPorts quantity | 1 |
Energy efficiency class (HDR) | G |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Response time | 1 ms |
VESA Adaptive Sync support | Yes |
Depth (with stand) | 311 mm |
Compatible operating systems | Mac OS X sRGB Windows 11 / 10 |
Display brightness (peak) | 1250 cd/m² |
Pixel Pitch | 0.1818 x 0.1818 mm |
Colour gamut | 99.5% |
NTSC coverage (typical) | 129% |
Power consumption (typical) | 50.86 W |
Height (with stand) | 612 mm |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | PHILIPS |
Garantie | 24 |
There are no reviews yet.