Recomandat pentru |
Multimedia
|
Tip panel |
IPS
|
Diagonala |
27 inch
|
Anti-Glare |
Da
|
Rezolutie |
2560 x 1440 pixeli
|
Timp de raspuns |
4 ms
|
Refresh Rate |
60 Hz
|
Rata de aspect |
16:9
|
Contrast |
1000:1 (normal)
50.000.000:1 (dynamic) |
Luminozitate |
300 cd/mp
|
Densitate pixeli |
109 PPI
|
Unghi de vizibilitate |
178/178 grade
|
Dimensiune punct |
0.2331 mm
|
Standarde |
NTSC: 110% Coverage
sRGB: 123% Coverage |
Culoare |
Negru/Argintiu
|
Putere consumata |
18 W (normal)
0.5 W (standby) |
Boxe integrate |
2x 3 W
|
Dimensiuni |
Cu suport: 613 x 537 x 205 mm
Fara suport: 613 x 366 x 51 mm |
Greutate |
Cu suport: 6.4 kg
Fara suport: 4.8 kg |
Montare perete |
100 x 100 VESA
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
Cablu HDMI Cablu Display Port Cablu USB |
Tehnologii |
Flicker-Free
Bluelight Reducer Adaptive Sync |
Webcam |
Camera 2.0 MP integrata
Microfon integrat |
Tehnologii | |
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+30
|
Picior pivotant |
-180 /+180
|
Ecran pivotant |
90 grade
|
Inaltime ajustabila |
150 mm
|
Porturi | |
HDMI |
1
|
Display Port |
1
|
DVI |
1
|
USB |
4x USB 3.0 (1 upstream, 3 downstream)
|
Jack |
1
|
MNT-Resolution | WQHD |
---|---|
MNT-Screen-Size | 27.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Power consumption (standby) | 0.4 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Contrast ratio (typical) | 1000:1 |
Headphone connectivity | 3.5 mm |
Display brightness (typical) | 350 cd/m² |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Audio output | Yes |
Display resolution | 2560 x 1440 pixels |
Display diagonal (metric) | 68.6 cm |
Non-operating altitude | 0 – 12192 m |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Digital vertical frequency | 48 – 75 Hz |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Timp de răspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Component video sync | Separate sync |
Front bezel colour | Black |
Detachable stand | Yes |
Audio input | No |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | F |
Operating altitude | 0 – 3658 m |
Width (with stand) | 613 mm |
Width (without stand) | 613 mm |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
Heavy metals free | Hg (mercury), Pb (lead) |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Bundled software | SmartControl |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Post-consumer recycled plastic | 85% |
Rezoluție monitor | 2560 x 1440 |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Height (without stand) | 366 mm |
Vertical scan range | 48 – 75 Hz |
PC Audio in | Yes |
AC (power) in | Yes |
HDCP version | 1.4 |
DVI port | Yes |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
Height adjustment | 15 cm |
Package weight | 9.7 kg |
sRGB coverage (typical) | 107% |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
DVI-D ports quantity | 1 |
DisplayPort version | 1.2 |
Swivel angle range | -180 – 180° |
Depth (with stand) | 205 mm |
Depth (without stand) | 51 mm |
Light sensor | Yes |
Power consumption (typical) | 18 W |
HD type | 2K Ultra HD |
Megapixel (approx.) | 2 MP |
Height (with stand) | 537 mm |
Package width | 700 mm |
Package depth | 215 mm |
Package height | 456 mm |
Pixel Pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 – 114 kHz |
Digital horizontal frequency | 30 – 114 kHz |
Tilt angle range | -5 – 30° |
NTSC coverage (typical) | 104% |
Storage relative humidity (H-H) | 20 – 80% |
Colour gamut | 110% |
Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
Power consumption (PowerSave) | 17.5 W |
European Product Registry for Energy Labelling (EPREL) code | 413349 |
Weight (with stand) | 6.42 kg |
Weight (without stand) | 4.77 kg |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Da |
Destinat pentru | Consumer |
Producator | PHILIPS |
Garantie | 36 |
There are no reviews yet.