Monitor Dell 23.8″ S2425H, 60.47 cm, Maximum preset resolution: 1920 x 1080 at 100 Hz, Screen type: Active matrix – TFT LCD, Panel Type: In- plane switching(IPS) Technology, Backlight: LED Edgelight System, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch (PPI): 93, Contrast ratio: 1500 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms (Normal mode), 5 ms (Fast mode), 4ms (extreme), Brightness: 250 cd/m² (typical), Color depth: 16.78 million colors, Color gamut: sRGB Typ. 99%(CIE 1931), Adjustability: Height adjustable: NA, Tilt: -5° to 21°, Swivel: NA, Pivot:NA, VESA mounting holes (100 mm x 100 mm-behind attached VESA cover), Wall mount monitor using VESA compatible wall mount kit Wall- mount kit is not shipped with your monitor and is sold separately, Connectivity: 2 x HDMI port version 1.4 (HDCP 1.4) , Dell Display Manager (DDM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable management: Yes, What’s in the box: Display, Stand riser, Stand base, Side I/O-cover, VESA cover, Power cable (varies by country), HDMI cable 1.80m, Quick Start Guide, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height: 411.73 mm (16.21 in.), Width: 537.64 mm (21.17 in.), Depth: 163.00 mm (6.42 in.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitoare LED
Monitor Dell 23.8" S2425H, 60.47 cm, 100Hz, 4Ms
Availability:
100 în stoc
880,09 lei
100 în stoc
Built-In-PC | No |
---|---|
Pivot | No |
Touch | No |
LFD-Segment | Standard |
LFD-Resolution | FHD |
Compliance certificates | RoHS |
Power consumption (standby) | 0.4 W |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Product colour | Black, Silver |
Operating relative humidity (H-H) | 10 – 80% |
HDMI version | 1.4 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Carbon emissions, logistics (kg of CO2e) | 11 |
Built-in speaker(s) | Yes |
Sustainability certificates | ENERGY STAR |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Headphone out | No |
Backlight type | Edge LED |
sRGB coverage (typical) | 99% |
Display diagonal | 60.5 cm (23.8) |
Operating altitude | 0 – 5000 m |
Doesn't contain | PVC/BFR |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezoluție monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
DisplayPort | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Pixel Pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
HDCP | Yes |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
Surface hardness | 3H |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
FreeSync | Nu |
Power supply type | Internal |
Feet colour | Silver |
HDMI cable length | 1.8 m |
AC (power) in | Yes |
Display number of colours | 16.78 million colours |
HDCP version | 1.4 |
RMS rated power | 10 W |
Response time | 8 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Supported video modes | 480p, 576p, 1080i, 1080p |
Response time (fast) | 5 ms |
Pixel density | 93 ppi |
Flicker-free technology | Yes |
Market positioning | Office |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 14.5 W |
Power consumption (max) | 42 W |
Input current | 1.5 A |
European Product Registry for Energy Labelling (EPREL) code | 1856260 |
Non-operating altitude | 5000 – 12192 m |
Width (with stand) | 537.6 mm |
Depth (with stand) | 163 mm |
Height (with stand) | 411.7 mm |
Weight (with stand) | 3.85 kg |
Width (without stand) | 537.6 mm |
Depth (without stand) | 58.9 mm |
Height (without stand) | 313.7 mm |
Weight (without stand) | 3.29 kg |
Bezel width (side) | 5.3 mm |
Bezel width (top) | 5.3 mm |
Bezel width (bottom) | 1.2 cm |
Package weight | 5.92 kg |
Stand included | Yes |
Cables included | AC, HDMI |
Total carbon footprint (kg of CO2e) | 157 |
Carbon emissions, manufacturing (kg of CO2e) | 71 |
Carbon emissions, energy usage (kg of CO2e) | 72 |
Total carbon emissions, w/o use phase (kg of CO2e) | 85 |
Brightness | ≤400cd/m2 |
LFD-Screen-Size | 24.x" |
HDMI | Da |
DVI | Nu |
Screen-Tech | LCD |
Destinat pentru | Commercial |
Producator | DELL |
Garantie | 36 |
Based on 0 reviews
Be the first to review “Monitor Dell 23.8" S2425H, 60.47 cm, 100Hz, 4Ms”
Sorry no more offers available
There are no reviews yet.