MONITOR AS PA248CRV 24 inch, Panel Type: IPS, Backlight: WLED ,Resolution: 1920 x 1200, Aspect Ratio: 16:10, Refresh Rate:75Hz,Response time GtG: 5 ms, Brightness: 300 cd/m², Contrast (static):100,000,000:1/1000:1, Contrast (dynamic): , Viewing angle: 178/178,Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 100%(sRGB), Colours: 16.7M, 2Wspeakers, Adjustability: Tilt: -5/35, Height Adjust: 130mm, Pivot: +90°~-90°, Swivel: +90°~-90°, Connectivity: HDMI x2, 1x USB-C (90W)/3x USB3.2, DisplayPort x2, VESA: 100 x 100
MNT-Screen-Size | 24.x" |
---|---|
Pivot | Yes |
Screen-Format | 16:10 |
Tech-3D | No |
MNT-Color | Black |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Product colour | Black, Silver |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display brightness (typical) | 350 cd/m² |
USB Type-C downstream ports quantity | 1 |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Pixel Pitch | 0.27 x 0.27 mm |
Package weight | 8.5 kg |
DisplayPorts quantity | 2 |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Backlight type | LED |
Digital vertical frequency | 48 – 75 Hz |
HDCP | Yes |
Power consumption (PowerSave) | 0.5 W |
Timp de răspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
FreeSync | Nu |
Response time | 5 ms |
Wall mountable | Yes |
HDR | Da |
USB Type-C | Da |
Tilt angle range | -5 – 23° |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Feet colour | Silver |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
Height adjustment | 13 cm |
Colour gamut standard | DCI-P3 |
sRGB coverage (typical) | 100% |
HDCP version | 1.4 |
Screen shape | Flat |
Flicker-free technology | Yes |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Market positioning | Graphics design |
Rezoluție monitor | 1920 x 1200 |
Rata de aspect | 16:10 |
Display diagonal | 61.2 cm (24.1) |
Colour gamut | 97% |
Package width | 610 mm |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Package height | 414 mm |
Pixel density | 94 ppi |
USB Power Delivery up to | 96 W |
Package depth | 126 mm |
Weight (without stand) | 4.2 kg |
Energy efficiency class (HDR) | E |
Width (with stand) | 531.7 mm |
Width (without stand) | 531.7 mm |
Weight (with stand) | 5.9 kg |
Energy consumption (HDR) per 1000 hours | 18 kWh |
Depth (with stand) | 190.4 mm |
RMS rated power | 4 W |
Depth (without stand) | 44.1 mm |
Digital horizontal frequency | 95 – 95 kHz |
Power consumption (typical) | 12.35 W |
European Product Registry for Energy Labelling (EPREL) code | 1412838 |
Height (with stand) | 529.2 mm |
Height (without stand) | 350.2 mm |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | ASUS |
Garantie | 36 |
Based on 0 reviews
Be the first to review “Monitor Asus 24" PA248CRV”
Sorry no more offers available
There are no reviews yet.