MacBook Pro 14.2″/Apple M4 (CPU 10-core, GPU 10-core, Neural Engine 16-core)/16GB/512GB – Space Gray – US KB (US power supply with included US-to-EU adapter)
MacBook Pro 14.2"/Apple M4 (CPU 10-core, GPU 10-core, Neural Engine
4 în stoc
10.028,48 lei
4 în stoc
NB-Format | Regular |
---|---|
HDD-or-SSD | SSD |
Microsoft-OS | MacOS |
NB-SSD-Capacity | 512GB |
Product colour | Black |
SSD capacity | 512 GB |
Housing material | Aluminium |
Intel® Thunderbolt 4 | Yes |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
Card reader integrated | Yes |
Ethernet LAN | No |
DisplayPort version | 1.4 |
Internal memory | 16 GB |
Tip placă video | Integrata |
USB Type-C | Da |
HDMI | Da |
Producator placa video | Apple |
Product type | Laptop |
Form factor | Clamshell |
Processor family | Apple M |
Processor manufacturer | Apple |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory form factor | On-board |
On-board graphics card model | Apple GPU |
On-board GPU manufacturer | Apple |
On-board graphics card 6K support | Yes |
Front camera | Yes |
Mobile network connection | No |
Ambient light sensor | Yes |
Numeric keypad | No |
Pointing device | Trackpad |
Keyboard backlit | Yes |
Battery technology | Lithium Polymer (LiPo) |
AC adapter input voltage | 100 – 240 V |
Storage temperature (T-T) | -25 – 45 °C |
Operating relative humidity (H-H) | 0 – 90% |
Operating altitude | 0 – 3000 m |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Built-in microphone | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Fast charging | Yes |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
On-board graphics card family | Apple |
On-board graphics card 4K support | Yes |
Number of microphones | 3 |
Charging port type | MagSafe 3 |
Voice control | Yes |
Maximum shipping altitude | 10500 m |
Cables included | USB Type-C to MagSafe 3 |
Processor cores | 10 |
Introduction year | 2024 |
Performance cores | 4 |
On-board graphics card cores | 10 |
Mobile network generation | Not supported |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Docking connector | Yes |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Pixel density | 254 ppi |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 1000000:1 |
Compatible memory cards | SDXC |
Number of built-in speakers | 6 |
Thunderbolt 4 ports quantity | 3 |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Warranty-Period | 1 year(s) |
Panel type | Mini LED |
Display technology marketing name | Liquid Retina XDR |
ProMotion technology | Yes |
Display refresh rates supported | 47.95 Hz, 48.00 Hz, 50.00 Hz, 59.94 Hz, 60.00 Hz |
Efficient cores | 6 |
Headphone outputs | 1 |
Operating temperature (T-T) | 10 – 35 °C |
Sustainability certificates | ENERGY STAR |
Display resolution | 3024 x 1964 pixels |
Battery capacity | 72.4 Wh |
AC adapter power | 70 W |
Width | 312.6 mm |
Depth | 221.2 mm |
Height | 15.5 mm |
Weight | 1.55 kg |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Bluetooth | Da |
Capacitate stocare | 512 GB |
NB-Screen-Size | 14.x" |
Tip display | IPS |
Memorie RAM | 16 GB |
Conectivitate celulara | Fara |
Greutate | – Sub 1.5 kg |
Tastatura iluminata | Da |
Cititor amprente | Da |
Camera Web | Fara |
USB 3.0 | Da |
Cititor Card | Nu |
Luminozitate | 400 nt |
Thunderbolt | Da |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Conectivitate | Wi-Fi 6 |
USB 3.1 | Da |
Sistem de operare | macOS |
Producator procesor | Apple |
Serie Placa Video | Apple Silicon Series |
Rezolutie | 3024 x 1964 |
Tip procesor | Apple M4 |
Model placa video | Apple M4 |
Display diagonal | 36.1 cm (14.2) |
USB 2.0 ports quantity | 0 |
Model procesor | M4 |
Processor model | M4 |
Processor generation | Apple M 4th Gen |
Front camera resolution (numeric) | 12 MP |
Headphone connectivity | 3.5 mm |
Browsing time (Wi-Fi) | 16 h |
Video decode engine | Yes |
Video encode engine | Yes |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Intel® Optane™ Memory module installed | No |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
Display number of colours | 1.073 billion colours |
Mini DisplayPorts quantity | 0 |
Micro HDMI ports quantity | 0 |
USB4 Gen 2x2 ports quantity | 0 |
DisplayPorts quantity | 0 |
Mini HDMI ports quantity | 0 |
Introduction month | October |
Standard Dynamic Range (SDR) brightness | 1000 cd/m² |
Number of external displays supported | 2 |
Memory bandwidth (max) | 120 GB/s |
Operating system installed | macOS Sequoia |
Intel® Evo™ Platform Verified | No |
Brand specific technologies | Wide color (P3) |
Continuous video playback time | 24 h |
Video formats supported | AV1, H.264, HEVC, ProRes |
Maximum storage altitude | 4500 m |
Video compression formats | AV1, H.264, HEVC, ProRes, ProRes RAW |
Destinat pentru | Consumer |
Diagonala display | 14 – 14.9 inch |
Producator | APPLE |
Garantie | 12 |
There are no reviews yet.