Laptop Lenovo Gaming LOQ 15IRX9, 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC®, Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB, video NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, 233 AI TOPS, RAM 2x 16GB SO-DIMM DDR5-4800, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, optimized with Nahimic Audio, FHD 1080p with E-shutter, Integrated 100/1000M, WLAN Wi-Fi® 6, 802.11ax 2×2 , Bluetooth 5.2, Non-WWAN, No Fingerprint Reader, Porturi: 3x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Power connector, 230W Slim Tip (3-pin), Baterie Integrated 60Wh, White Backlit, English, Luna Grey, Greutate 2.38 kg, Dimensiuni 35 9.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches), 2-year, Courier or Carry-in, Accesorii None, Free DOS
Laptop Lenovo Gaming LOQ 15IRX9, 15.6" FHD (1920×1080) IPS 300nits
Stoc epuizat
7.691,61 lei
Stoc epuizat
Microsoft-OS | No |
---|---|
NB-HDD-Capacity | no-HDD |
NB-Format | Regular |
Resolution | FHD |
HDD-or-SSD | SSD |
NB-CPU | Intel-Core-i7 |
NB-SSD-Capacity | 1TB |
RAM | 32GB |
NB-Gaming-VGA | RTX 4060 |
Rezolutie | 1920 x 1080 |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
Thunderbolt | Nu |
DisplayPort | Da |
Tip placă video | Dedicată |
Producator placa video | NVIDIA |
Luminozitate | 300 nt |
Optical | None |
Microphone | 2x, Array |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Bundled software | None |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
Included Upgrade | None |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Operating System | None |
Security Chip | Firmware TPM 2.0 Enabled |
Greutate | 2.1 – 2.5 kg |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
AI PC Category | AI-Powered Gaming PC |
Chipset | Intel® HM770 Chipset |
Memory slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Camera | FHD 1080p with E-shutter |
Power Adapter | 230W Slim Tip (3-pin) |
Keyboard | White Backlit, English |
Other Security | E-shutter |
Green Certifications | ErP Lot 3 |
Mil-Spec Test | MIL-STD-810H military test passed |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Battery | Integrated 60Wh |
Memory | 2x 16GB SO-DIMM DDR5-4800 |
Max Memory | Up to 32GB DDR5-4800 |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Special Features | AI Chip: LA1 |
Color Calibration | None |
Surface Treatment | Painting |
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | Starting at 2.38 kg (5.25 lbs) |
Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Ethernet | Integrated 100/1000M |
Processor | Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 115W, 233 AI TOPS |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Card Reader | None |
Case Color | Luna Grey |
Fingerprint reader | None |
Base Warranty | 2-year, Courier or Carry-in |
Bundled Accessories | None |
Touchscreen | Nu |
Bluetooth | Da |
Conectivitate celulara | Fara |
Cititor Card | Nu |
Conectivitate | Wi-Fi 6 |
Cititor amprente | Nu |
Camera Web | Full HD |
Memorie RAM | 32 GB |
Capacitate stocare | 1 TB |
Sistem de operare | Fara OS |
Refresh rate | 144 Hz |
NB-Screen-Size | 15.x" |
Tip display | IPS |
Producator procesor | Intel |
Serie Placa Video | NVIDIA RTX 4000 Series |
Tip procesor | Intel Core i7 |
Model procesor | 13650HX |
Model placa video | RTX 4060 |
Pen | Pen Not Supported |
WWAN | Non-WWAN |
Display | 15.6 FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
Destinat pentru | Gaming |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
Diagonala display | 15 – 15.9 inch |
Producator | LENOVO |
Garantie | 24 |
There are no reviews yet.