Tableta Lenovo Tab K11 Plus TB352XU, 11.45″ 2K (2000×1200) TDDI 400nits, 72% NTSC, 90Hz, Touch, 10-point Multi-touch, CPU: Qualcomm® Snapdragon® SDM680 (8C, 4x A73 @2.4 GHz + 4x A53@1.9 GHz), video: Integrated Qualcomm® Adreno™ 610 GPU, Chipset: Qualcomm® SoC Platform, RAM: 6GB Soldered LPDDR4x, Expandable Memory: microSD card, supports up to 1TB, Storage: 128GB UFS 2.2, WLAN + Bluetooth: Wi-Fi® 6, 802.11ax 2×2 + BT5.3, WWAN: 4G LTE, Card Slot: Nano-SIM & microSD Card Slot, Color: Luna Grey, Case Material: Metal + PMMA, Camera: Front 8.0MP / Rear 13.0MP with Flashlight, Microphone: 2x, Array, VoiceCall: Yes, Battery: Integrated 8600mAh (Typ.), Porturi: 1x USB-C® (Hi-Speed USB / USB 2.0), with charging/ 1x Headphone / microphone combo jack (3.5mm)/ 1x Card slot/ 1x Pogo pin connector (4-point), Power Adapter: 10V / 2A, Greutate: 520g, Dimensiune WxHxT: 268.7 x 168.96 x 7.15 mm (11.58 x 6.65 x 0.28 inches), Accesorii incluse: Nu, Operating System: Android™ 14 or Later, Warranty: 1-year, Carry-in, Code EAN: 197530354106, Green Certifications: ErP Lot 6/26, RoHS compliant, Other Certifications: TÜV Rheinland® Flicker Free, TÜV Rheinland® Low Blue Light (Hardware Solution)
Tableta Lenovo Tab K11 Plus TB352XU, 11.45" 2K (2000×1200) TDDI
1 în stoc
1.373,77 lei
1 în stoc
Camera | Yes |
---|---|
CPU-Type | Octa-Core |
IPS-Screen | No |
WWAN-Data | No |
Capacity-RAM | 6GB |
color | Negru |
OS-Type | Android |
Internal-Storage | 128GB |
Screen | 11.6" |
Native aspect ratio | 16:9 |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
Operating temperature (T-T) | 0 – 40 °C |
Card reader integrated | Yes |
Product colour | Grey |
Processor cores | 8 |
Front camera | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Ambient light sensor | Yes |
Battery technology | Lithium Polymer (LiPo) |
AC adapter input voltage | 100 – 240 V |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Operating altitude | 0 – 3048 m |
Display brightness | 400 cd/m² |
Stylus pen | No |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory type | LPDDR4x-SDRAM |
Near Field Communication (NFC) | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
Maximum refresh rate | 90 Hz |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Camera principala | Da |
Camera fata | Da |
Fingerprint resistant | Yes |
Rear camera flash | Yes |
Form factor | Slate |
Device type | Mobile tablet |
Battery included | Yes |
Conectivitate | Cu SIM |
Voice call | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Rezolutie | 2K |
Tehnologie ecran | LCD |
Rear camera type | Single camera |
4G standard | LTE |
Culoare | Gri |
Sistem de operare | Android |
Tip procesor tableta | Qualcomm |
Model procesor | SM8450 |
BeiDou | Yes |
Galileo | Yes |
Platform | Android |
Touch technology | Multi-touch |
Display resolution | 2000 x 1200 pixels |
Processor boost frequency | 2.4 GHz |
USB 2.0 Type-C ports quantity | 1 |
Memorie interna | 128 GB |
Internal storage capacity | 128 GB |
Memorie RAM | 6 GB |
Internal memory | 6 GB |
Rear camera resolution (numeric) | 13 MP |
Front camera resolution (numeric) | 8 MP |
Keyboard included | No |
Operating system installed | Android 14 |
Graphics card family | Adreno |
Colour name | Luna Grey |
International Protection (IP) code | IP52 |
Height | 7.15 mm |
Diagonala tableta | 10.1 – 12 inch |
Depth | 169 mm |
Contrast ratio (typical) | 1500:1 |
HD type | 2K |
Graphics card | Adreno 610 |
Processor model | 680 |
USB Type-C charging port | Yes |
Display diagonal | 29.1 cm (11.4) |
Maximum internal memory | 6 GB |
Storage media | UFS |
WWAN | Installed |
Docking connector type | Lenovo Pogo Pin |
Housing material | Metal, Polymethylmethacrylate (PMMA) |
Battery capacity | 8600 mAh |
Continuous video playback time | 12 h |
AC adapter output voltage | 10 V |
AC adapter output current | 2 A |
Width | 268.7 mm |
Weight | 520 g |
Operating relative humidity (H-H) | 0 – 95% |
Certification | TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
Producator | LENOVO |
Garantie | 12 |
There are no reviews yet.