SSD CORSAIR MP600 CORE XT, Capacitate 2TB M.2 2280 NVME PCIE GEN4 x4 Viteza de scriere: pana la 4400MB/s Viteza de citire: pana la 5000MB/s Temperatura de functionare: 0-65°C Temperatura de stocare: -40-85°C Voltaj: 3.3V +/-5%
Bracket-3.5in | No |
---|---|
_Recomandat Gaming | Da |
Format SSD | M.2 |
Mean time between failures (MTBF) | 1500000 h |
Recomandat Gaming | Da |
Interfata | PCI Express 4.0 x4 |
Format | M.2 |
Suport NVMe | Da |
Iluminare LED | Nu |
Weight | 34 g |
Maximum operating temperature | 70 °C |
M.2 SSD size | 2280 (22 x 80 mm) |
Capacitate | 2 TB |
SSD capacity | 2 TB |
Scriere max. | 4000 – 5000 MB/s |
Operating voltage | 3.3 V |
Power consumption (average) | 4.3 W |
Operating vibration | 20 G |
Citire max. | 5000 – 5500 MB/s |
Memory type | QLC 3D NAND |
Read speed | 5000 MB/s |
Sequential read speed (CDM) | 5000 MB/s |
Write speed | 4400 MB/s |
Sequential write speed (CDM) | 4400 MB/s |
TBW rating | 450 |
Interfață SSD | PCI-E |
Producator | CORSAIR |
Garantie | 36 |
Based on 0 reviews
Be the first to review “SSD CORSAIR MP600 CORE XT”
Sorry no more offers available
There are no reviews yet.