Monitor Samsung 32″ LS32BG650EUXEN, Curvature: 1000R, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 240Hz, Response time GtG: 1ms, Brightness (max): 350 cd/m², Contrast (static) : 2500:1, Viewing angle: 178°/178°, Color Gamut Type: 95% DCI, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -9.0º(± 2°) ~ 13.0º(± 2°), HAS: 120.0 ± 5.0, Pivot: -92.0º ~ 92.0º, Swivel: -15.0º ~ 15.0º, HDMI: x2, DisplayPort: x1, USB Hub: 2x USB 2.0, RJ-45: YES, AUX: YES
MNT-Resolution | QHD |
---|---|
MNT-Screen-Size | 32.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Wi-Fi | Yes |
Tech-3D | No |
MNT-Color | Black |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Market positioning | Consumer |
Maximum refresh rate | 240 Hz |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Display brightness (typical) | 350 cd/m² |
Swivelling | Yes |
Display number of colours | 1 billion colours |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Tip panel | VA |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
AMD FreeSync | Yes |
Front bezel colour | Black |
Audio input | No |
Energy efficiency class (SDR) | F |
Power supply type | External |
HDR | Da |
Diagonala monitor | 30 – 40 inch |
Rezoluție monitor | 2560 x 1440 |
Display diagonal | 81.3 cm (32) |
Display diagonal (metric) | 80 cm |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDCP version | 2.2 |
Height adjustment | 12 cm |
Operating temperature (T-T) | 10 – 40 °C |
Power cable length | 1.5 m |
Samsung Eye Saver Mode | Yes |
Adaptive picture | Yes |
Auto source switch | Yes |
Image size | Y |
Viewable size, horizontal | 69.7 cm |
Ecran Curbat: | Da |
Cable management | Yes |
Cables included | AC, DisplayPort |
Viewable size, vertical | 39.2 cm |
Colour gamut standard | DCI-P3 |
Game mode | Yes |
Refresh rate | 201 – 300 Hz |
AMD FreeSync type | FreeSync Premium Pro |
Weight (without stand) | 5.5 kg |
Remote control included | Yes |
Power consumption (typical) | 30 W |
Colour gamut | 95% |
Response time measurement type | GTG (Gray to Gray) |
Game features | Super Ultrawide GameView |
Operating system installed | Tizen |
Adaptive Sound Control (ASC) | Yes |
Picture-in-Picture | No |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Tap view | Yes |
Universal guide | Yes |
Anynet + (HDMI-CEC) | Yes |
Wireless display | Yes |
Workspace | Yes |
Virtual AIM point | Yes |
Pivot angle | -92 – 92° |
Swivel angle range | -15 – 15° |
Certification | Windows 10 |
Screen curvature rating | 1000R |
Energy consumption (SDR) per 1000 hours | 30 kWh |
Contrast ratio (typical) | 2500:1 |
Package width | 827 mm |
ConnectShare (USB) | Yes |
Factory tunning | Y |
Quantum dot color technology | Yes |
Tilt angle range | -9 – 13° |
Width (with stand) | 713 mm |
Depth (with stand) | 311.1 mm |
Height (with stand) | 606.2 mm |
Width (without stand) | 713 mm |
Energy consumption (HDR) per 1000 hours | 83 kWh |
AC adapter output voltage | 22 V |
Annual energy consumption | 44 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1318290 |
Operating relative humidity (H-H) | 10 – 8% |
Weight (with stand) | 7.4 kg |
Depth (without stand) | 181.5 mm |
Height (without stand) | 439.7 mm |
Package depth | 494 mm |
Package height | 226 mm |
Package weight | 10.1 kg |
Works with Samsung Bixby | Yes |
Far-field voice interaction | Yes |
Smart TV | Yes |
Video colour modes | Cinema, Dynamic, Entertain, Graphic, Standard |
Factory calibration report | Yes |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | SAMSUNG |
Garantie | 24 |
There are no reviews yet.