Monitor Philips 27″ 27M2C5200W/00, Curvature: 1500R, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 280Hz, Response time GtG: 1ms, Response time MPRT: 0.3ms, Brightness (max): 300 cd/m², Contrast (static) : 4000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 92%, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -5~20˚, HAS: 130mm, Swivel: -5~30˚, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Manual | Yes |
---|---|
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Low Blue Light technology | Yes |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Depth (with stand) | 247 mm |
Non-operating altitude | 0 – 12192 m |
Rezoluție monitor | 1920 x 1080 |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Tip panel | VA |
DisplayPort | Da |
Backlight type | W-LED |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
DDC/CI | Yes |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
FreeSync | Nu |
Power supply type | Internal |
HDR | Da |
Contrast ratio (typical) | 4000:1 |
Display number of colours | 1.07 billion colours |
HDCP version | 1.4/2.2 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Ecran Curbat: | Da |
Height adjustment | 13 cm |
Culoare monitor | Alte culori |
Width (with stand) | 611 mm |
Width (without stand) | 611 mm |
Refresh rate | 201 – 300 Hz |
Flicker-free technology | Yes |
Stand included | Yes |
Display diagonal (metric) | 68.5 cm |
Low input lag | Yes |
Depth (without stand) | 90 mm |
Cables included | AC, DisplayPort, HDMI |
Panel type | Fast VA |
Maximum refresh rate | 280 Hz |
Vertical scan range | 48 – 280 Hz |
Package depth | 188 mm |
Display brightness (typical) | 300 cd/m² |
sRGB coverage (typical) | 121% |
Horizontal scan range | 30 – 320 kHz |
Package height | 480 mm |
Weight (without stand) | 3.97 kg |
Response time | 0.3 ms |
Height (without stand) | 369 mm |
NTSC coverage (typical) | 108% |
Colour name | Dark Slate |
Pixel density | 81.68 ppi |
Power consumption (typical) | 22.4 W |
Height (with stand) | 528 mm |
Weight (with stand) | 5.79 kg |
Package width | 785 mm |
Package weight | 9.15 kg |
Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | PHILIPS |
Garantie | 24 |
Based on 0 reviews
Be the first to review “Monitor Philips 27" 27M2C5200W/00”
Sorry no more offers available
There are no reviews yet.