MONITOR Philips 276B9H 27 inch, Panel Type: IPS, Backlight: WLED, Resolution: 2560×1440, Aspect Ratio: 16:9, Refresh Rate:75Hz, Response time GtG: 4ms, Brightness: 350 cd/m², Contrast (static): 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 111%/124%, Colours: 16.7M, 2W x 2 speakers, Adjustability: Tilt: -5/30, Height Adjust: 150mm, Pivot: Yes, Swivel: -175/175, Connectivity: HDMI 1x 1.4, 1x USB-C 3.2(65W)/4x USB 3.2, DisplayPort 1x 1.2, VESA: 100 x 100
MNT-Resolution | QHD |
---|---|
MNT-Screen-Size | 27.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 20 – 80% |
Contrast ratio (typical) | 1000:1 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Display brightness (typical) | 350 cd/m² |
Pivot angle | -90 – 90° |
Swivelling | Yes |
RMS rated power | 2 W |
Audio output | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Width (with stand) | 614 mm |
Display diagonal (metric) | 68.6 cm |
Non-operating altitude | 0 – 12192 m |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Maximum refresh rate | 75 Hz |
Display surface | Matt |
Market positioning | Home |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Diagonala monitor | 26 – 29 inch |
Timp de răspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
Aspect ratio | 16:9 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Component video sync | Separate sync |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
LED indicators | Operation, Stand-by |
Energy efficiency class (SDR) | F |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
FreeSync | Nu |
Power supply type | Internal |
USB Type-C | Da |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Bundled software | SmartControl |
Doesn't contain | PVC/BFR, Mercury |
USB Power Delivery revision | 3.0 |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Post-consumer recycled plastic | 85% |
Rezoluție monitor | 2560 x 1440 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
USB Power Delivery up to | 65 W |
Vertical scan range | 48 – 75 Hz |
Swivel angle range | -175 – 175° |
HDCP version | 1.4 |
Package width | 690 mm |
Width (without stand) | 614 mm |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Pixel density | 109 ppi |
Pixel Pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Height adjustment | 15 cm |
Depth (without stand) | 61 mm |
DisplayPort version | 1.2 |
Energy efficiency class (old) | F |
Response time | 4 ms |
Megapixel (approx.) | 2 MP |
Feet colour | Black |
Horizontal scan range | 30 – 114 kHz |
Tilt angle range | -5 – 30° |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Height (without stand) | 372 mm |
Weight (without stand) | 5.1 kg |
Power consumption (typical) | 18.6 W |
Depth (with stand) | 263 mm |
Height (with stand) | 558 mm |
Package depth | 250 mm |
Package weight | 10.3 kg |
sRGB coverage (typical) | 124% |
NTSC coverage (typical) | 111% |
Power consumption (PowerSave) | 14.9 W |
European Product Registry for Energy Labelling (EPREL) code | 493899 |
Weight (with stand) | 7.85 kg |
Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, CE Mark |
Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; CE Mark |
Refresh rate | Sub 100 Hz |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | PHILIPS |
Garantie | 36 |
There are no reviews yet.