Monitor Philips 24.5″ 25M2N3200W/00, Diagonal (inch): 24.5, Diagonal (cm): 62, Aspect ratio: 16:9, Panel: LCD, Resolution: 1920×1080, Refresh Rate: 240Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: NTSC 101.5%, sRGB 120%, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -5/20, HAS: 130 mm, Pivot: -/+ 90, Swivel: -/+ 30, HDMI: x2, DisplayPort: x1, AUX: YES
MNT-Resolution | FHD |
---|---|
MNT-Screen-Size | 24.x" |
Pivot | Yes |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Manual | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC input frequency | 50 – 60 Hz |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
HDMI version | 2.0 |
Maximum refresh rate | 240 Hz |
Low Blue Light technology | Yes |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Audio output | Yes |
Non-operating altitude | 0 – 12192 m |
Diagonala monitor | 23 – 25 inch |
Rezoluție monitor | 1920 x 1080 |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Tip panel | VA |
DisplayPort | Da |
Backlight type | W-LED |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
NTSC coverage (typical) | 101.5% |
Display sRGB | Yes |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Doesn't contain | Mercury, PVC/BFR |
Exterior finish type | Textured |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
FreeSync | Nu |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
Display number of colours | 1.07 billion colours |
HDCP version | 1.4/2.2 |
Height adjustment | 13 cm |
Package height | 420 mm |
Culoare monitor | Alte culori |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Package width | 730 mm |
Refresh rate | 201 – 300 Hz |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Response time (fast) | 0.5 ms |
Low input lag | Yes |
Height (with stand) | 508 mm |
Cables included | AC, DisplayPort, HDMI |
Package depth | 188 mm |
Weight (with stand) | 4.64 kg |
Display brightness (typical) | 300 cd/m² |
Vertical scan range | 48 – 240 Hz |
sRGB coverage (typical) | 120% |
Feet colour | Black |
Depth (without stand) | 64 mm |
Package weight | 7.6 kg |
Display diagonal | 62.2 cm (24.5) |
Pixel density | 89.91 ppi |
Viewable size, vertical | 30.3 cm |
Pixel Pitch | 0.2832 x 0.2802 mm |
Depth (with stand) | 239 mm |
Weight (without stand) | 3.3 kg |
Viewable size, horizontal | 54.4 cm |
Display diagonal (metric) | 62.2 cm |
Width (with stand) | 557 mm |
Width (without stand) | 557 mm |
Height (without stand) | 331 mm |
Horizontal scan range | 30 – 274 kHz |
Colour name | Dark Slate |
Power consumption (typical) | 27.7 W |
European Product Registry for Energy Labelling (EPREL) code | 1503715 |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | PHILIPS |
Garantie | 36 |
There are no reviews yet.