Monitor MSI 24.5″ PRO MP252, Diagonal (inch): 24.5, Diagonal (cm): 62, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: sRGB, Color Gamut Coverage: 100.15%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5° ~ 20°, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Pivot | No |
---|---|
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
DisplayPort version | 1.4a |
DVI port | No |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezoluție monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Harmonized System (HS) code | 85285210 |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
DisplayPort | Da |
Aspect ratio | 16:9 |
FreeSync | Nu |
Weight (with stand) | 3.3 kg |
Display number of colours | 1.07 billion colours |
Supported video modes | 1080p |
AC (power) in | Yes |
Response time (fast) | 4 ms |
Screen shape | Flat |
Maximum refresh rate | 100 Hz |
Flicker-free technology | Yes |
Stand included | Yes |
Power consumption (off) | 0.2 W |
Colour depth | 10 bit |
Swivelling | No |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Colour gamut standard | sRGB |
Feet colour | Black |
Depth (with stand) | 207.2 mm |
Certification | CB/CE |
Vertical scan range | 48 – 100 Hz |
Display diagonal | 62.2 cm (24.5) |
Viewable size, vertical | 30.3 cm |
Viewable size, horizontal | 54.4 cm |
RMS rated power | 4 W |
Package width | 630 mm |
Package depth | 411 mm |
Package height | 125 mm |
Package weight | 4.9 kg |
Display diagonal (metric) | 62.2 cm |
Pixel Pitch | 0.2832 x 0.2832 mm |
Horizontal scan range | 52.416 – 112.5 kHz |
Height (with stand) | 416.3 mm |
sRGB coverage (typical) | 100.15% |
Width (with stand) | 557.7 mm |
Compliance industry standards | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | MSI |
Garantie | 24 |
Based on 0 reviews
Be the first to review “Monitor MSI 24.5" PRO MP252”
Sorry no more offers available
There are no reviews yet.