Monitor Gaming 4K UHD Dell 32″ G3223Q, 81.29 cm, Maximum preset resolution: 3840 x 2160 at 144 Hz , Screen type: Active matrix-TFT LCD, Panel Type: Fast IPS, Backlight: LED edgelight system, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch (PPI): 137.67, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 4 ms gray to gray in Fast mode, 2 ms gray to gray in Super Fast mode, 1 ms gray to gray in Extreme mode, Luminance output: White Luminance: 400 cd/m² (typical), HDR White Luminance: 440 cd/m² (typical), HDR PEAK White Luminance: 600 cd/m² (min.), Color depth: 1.07 billion colors (RGB 8bits + Hi-FRC), Color gamut: 95% DCI-P3 (typical) >99% sRGB, Adjustability: Height adjustable stand: 100mm, Tilt: -5° to 21°, Swivel: -30° to 30°, VESA mounting holes (100 mm x 100 mm – behind attached VESA Cover), Connectivity: 2 x HDMI 2.1 (HDCP 2.2), 1 x DisplayPort 1.4 (HDCP 2.2), 1 x USB-B 3.2 Gen1 upstream port, 2 x USB-A 3.2 Gen1 downstream port, 1 x Audio headphone port (3.5 mm jack), Cable management: Yes, Dell Display Manager (DDM) Compatibility: Easy Arrange and other key features, Security: Security- lock slot for cable lock (optional purchase), Supports Picture by Picture (PBP), Picture in Picture (PIP) and Console Mode, What’s in the box: Stand riser, Stand base, 1 x Power cable, USB 3.0 1.8 M cable (A to B), DisplayPort 1.8 M cable (DisplayPort to DisplayPort), HDMI 1.0 M cable, Dimensions (with stand): Height (extended): 558.98 mm, Height (compressed): 458.98 mm, Width: 725.28 mm, Depth: 246.94 mm, Weight with stand assembly and cables: 9.22 kg , 3-Year Advanced Exchange Service and Premium Panel Exchange
Monitor Gaming 4K UHD Dell 32" G3223Q, 81.29 cm,
2 în stoc
4.779,23 lei
2 în stoc
Built-In-PC | No |
---|---|
Pivot | No |
Touch | No |
Wi-Fi | No |
LFD-Resolution | UHD |
LFD-Segment | Standard |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 10 – 80% |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Low Blue Light technology | Yes |
Headphone connectivity | 3.5 mm |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
sRGB coverage (typical) | 99% |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Operating altitude | 0 – 5000 m |
Doesn't contain | PVC/BFR |
DVI port | No |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
DisplayPort | Da |
Vertical scan range | 48 – 144 Hz |
AMD FreeSync | Yes |
Front bezel colour | Black |
Detachable stand | Yes |
Height adjustment | 10 cm |
On Screen Display (OSD) | Yes |
Power supply type | Internal |
Rezoluție monitor | 3840 x 2160 |
HDR | Da |
Display number of colours | 1.07 billion colours |
Number of USB Type-B upstream ports quantity | 1 |
Energy efficiency class (SDR) | G |
Diagonala monitor | 30 – 40 inch |
Display diagonal | 81.3 cm (32) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Luminozitate maximă | 500 – 749 cd/m2 |
Display brightness (typical) | 600 cd/m² |
DisplayPort cable length | 1.8 m |
Colour gamut standard | DCI-P3 |
AMD FreeSync type | FreeSync Premium Pro |
Response time (fast) | 4 ms |
Screen shape | Flat |
Tilt angle range | -5 – 21° |
Non-operating altitude | 5000 – 12192 m |
Stand included | Yes |
Colour gamut | 95% |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Pixel Pitch | 0.1845 x 0.1845 mm |
Viewable size, horizontal | 70.8 cm |
Viewable size, vertical | 39.9 cm |
Feet colour | Black |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
HDMI cable length | 1 m |
Depth (with stand) | 246.9 mm |
Bezel width (bottom) | 2.1 cm |
Smart modes | RPG |
Pixel density | 137.67 ppi |
Horizontal scan range | 30 – 340 kHz |
Display diagonal (metric) | 81.29 cm |
Power consumption (typical) | 33.7 W |
Power consumption (max) | 121 W |
Input current | 1.7 A |
European Product Registry for Energy Labelling (EPREL) code | 1089190 |
Width (with stand) | 725.3 mm |
Height (with stand) | 559 mm |
Weight (with stand) | 8.83 kg |
Width (without stand) | 725.3 mm |
Depth (without stand) | 68.8 mm |
Height (without stand) | 427.2 mm |
Weight (without stand) | 6.03 kg |
Bezel width (side) | 8.4 mm |
Bezel width (top) | 7.7 mm |
HDMI | Da |
DVI | Nu |
Destinat pentru | Commercial |
Producator | DELL |
Garantie | 36 |
There are no reviews yet.