Monitor Dell 27″ U2724D, 68.47 cm, Maximum preset resolution: 2560 x 1440 at 120 Hz, Screen type: Active matrix – TFT LCD, Panel Type: In- plane switching Technology, Backlight LED: Edgelight System, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch: (PPI) 108.97, Contrast ratio: 2000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 5 ms (Fast mode), 8 ms (Normal mode), Brightness: 350 cd/m² (typical), Color depth: 1.07 billion colors, Color gamut: 100% sRGB, 100% BT.709, 98% Display P3, 98% DCI-P3, Adjustability: Height adjustable stand 150.00 mm, Tilt: -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, VESA mounting holes (100 mm x 100 mm-behind attached VESA cover), Connectivity: 1 x DP 1.4 (DRR for Microsoft Windows) (Supports 2 x QHD 120Hz 8 bit), 1 x DP out, 1 x HDMI (HDCP 1.4)(Supports up to QHD 2560 x 1440 120Hz TMDS, VRR as per specified in HDMI2.1), 1 x USB-C upstream (Data only, USB 3.2 Gen 2, 10 Gbps), 2 x USB-A (USB 3.2 Gen 2 10 Gbps), 1 x audio lineout, Quick Access: 1 x USB-A (USB 3.2 Gen 2 10 Gbps with BC 1.2), 1 x USB-C downstream (USB 3.2 Gen 2 10 Gbps, 15 W), Dell Display Manager (DDM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort to DisplayPort cable (1.80 meters), USB-C 1.0 M cable (A to C), Quick Setup Guide, Safety, Environmental, and Regulatory Information, Factory Calibration Report, Dimensions (with stand): Height: (extended) 535.58 mm (21.09 in.), Height: (compressed) 385.58 mm (15.18 in.), Width: 612.24 mm (24.10 in.), Depth: 192.28 mm (7.57 in.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitor Dell 27" U2724D 68.47 cm, QHD 2560 x 1440,
Stoc epuizat
1.942,84 lei
Stoc epuizat
Built-In-PC | No |
---|---|
Pivot | Yes |
Touch | No |
LFD-Segment | Standard |
LFD-Resolution | QHD |
Compliance certificates | RoHS |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Product colour | Black, Silver |
Operating relative humidity (H-H) | 10 – 80% |
PAIA version | 1.3.2 |
Maximum refresh rate | 120 Hz |
Low Blue Light technology | Yes |
Headphone connectivity | 3.5 mm |
Backlight type | Edge LED |
Display brightness (typical) | 350 cd/m² |
USB Type-C downstream ports quantity | 1 |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Operating altitude | 0 – 5000 m |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Doesn't contain | PVC/BFR |
DisplayPorts quantity | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Surface hardness | 3H |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
FreeSync | Nu |
Energy efficiency class (HDR) | Not available |
USB Type-C | Da |
Display number of colours | 1.07 billion colours |
Number of USB Type-C upstream ports quantity | 1 |
Swivel angle range | -45 – 45° |
Rezoluție monitor | 2560 x 1440 |
Number of upstream ports | 1 |
Feet colour | Silver |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
DisplayPort cable length | 1.8 m |
Cable management | Yes |
Colour gamut standard | DCI-P3 |
AC (power) in | Yes |
sRGB coverage (typical) | 100% |
HDCP version | 1.4 |
Colour gamut | 98% |
Viewable size, horizontal | 59.7 cm |
Response time | 8 ms |
Screen shape | Flat |
Response time (fast) | 5 ms |
Flicker-free technology | Yes |
Tilt angle range | -5 – 21° |
Non-operating altitude | 5000 – 12192 m |
Stand included | Yes |
Height adjustment | 15 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Package weight | 9.4 kg |
Width (with stand) | 612.2 mm |
Width (without stand) | 612.2 mm |
Pixel Pitch | 0.2331 x 0.2331 mm |
Display diagonal (metric) | 68.47 cm |
Digital vertical frequency | 48 – 120 Hz |
Contrast ratio (typical) | 2000:1 |
Power consumption (max) | 85 W |
Depth (with stand) | 192.3 mm |
Carbon emissions, logistics (kg of CO2e) | 46 |
Depth (without stand) | 50.1 mm |
Total carbon emissions, standard deviation (kg of CO2e) | 149 |
Carbon emissions, energy usage (kg of CO2e) | 177 |
Pixel density | 108.97 ppi |
Digital horizontal frequency | 30 – 178 kHz |
European Product Registry for Energy Labelling (EPREL) code | 1591641 |
Height (with stand) | 535.6 mm |
Height (without stand) | 352.5 mm |
Bezel width (side) | 7.75 mm |
Bezel width (top) | 7.75 mm |
Bezel width (bottom) | 9.1 mm |
Weight (with stand) | 6.24 kg |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C |
Power consumption (typical) | 23.9 W |
Input current | 1.6 A |
Weight (without stand) | 4.49 kg |
Total carbon footprint (kg of CO2e) | 605 |
Carbon emissions, manufacturing (kg of CO2e) | 376 |
Total carbon emissions, w/o use phase (kg of CO2e) | 428 |
HDMI | Da |
DVI | Nu |
Destinat pentru | Commercial |
Producator | DELL |
Garantie | 36 |
There are no reviews yet.