Monitor Dell 27″ S2725H, 68.59 cm, Maximum preset resolution: 1920 x 1080 at 100 Hz, Screen type: Active matrix – TFT LCD, Panel Type: In- plane switching(IPS) Technology, Backlight: LED Edgelight System, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch (PPI): 82, Contrast ratio: 1500 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms (Normal mode), 5 ms (Fast mode), 4ms (extreme), Brightness: 300 cd/m² (typical), Color depth: 16.78 million colors, Color gamut: sRGB Typ. 99%(CIE 1931), Adjustability: Height adjustable: NA, Tilt: -5° to 21°, Swivel: NA, Pivot: NA, VESA mounting holes (100 mm x 100 mm-behind attached VESA cover), Wall mount monitor using VESA compatible wall mount kit Wall- mount kit is not shipped with your monitor and is sold separately, Connectivity: 2 x HDMI port version 1.4 (HDCP 1.4), Dell Display Manager (DDM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable management: Yes, What’s in the box: Display, Stand riser, Stand base, Side I/O-cover, VESA cover, Power cable (varies by country), HDMI cable 1.80m, Quick Start Guide, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height: 452.21 mm (17.80 in.), Width: 609.69 mm (24.00 in.), 176.50 mm (6.95 in.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Monitoare LED
Monitor Dell 27" S2725H FHD 68.59 cm, 100Hz, 4Ms
Availability:
82 în stoc
1.108,34 lei
82 în stoc
Built-In-PC | No |
---|---|
Pivot | No |
Touch | No |
LFD-Segment | Standard |
LFD-Resolution | FHD |
Compliance certificates | RoHS |
Power consumption (standby) | 0.4 W |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Product colour | Black, Silver |
Operating relative humidity (H-H) | 10 – 80% |
HDMI version | 1.4 |
Built-in speaker(s) | Yes |
Sustainability certificates | ENERGY STAR |
Carbon emissions, logistics (kg of CO2e) | 14 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Headphone out | No |
Backlight type | Edge LED |
sRGB coverage (typical) | 99% |
Operating altitude | 0 – 5000 m |
Doesn't contain | PVC/BFR |
Tip panel | IPS |
Rezoluție monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
DisplayPort | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Power consumption (typical) | 17 W |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
Pixel density | 82 ppi |
Surface hardness | 3H |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
FreeSync | Nu |
Power supply type | Internal |
Feet colour | Silver |
HDMI cable length | 1.8 m |
Energy consumption (SDR) per 1000 hours | 17 kWh |
AC (power) in | Yes |
Display number of colours | 16.78 million colours |
HDCP version | 1.4 |
Weight (without stand) | 4.3 kg |
RMS rated power | 10 W |
Response time | 8 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Response time (fast) | 5 ms |
Flicker-free technology | Yes |
Market positioning | Office |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | D |
Input current | 1.5 A |
Non-operating altitude | 5000 – 12192 m |
Stand included | Yes |
Cables included | AC, HDMI |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Display brightness (typical) | 300 cd/m² |
Depth (without stand) | 59 mm |
Energy efficiency scale | A to F |
Power consumption (max) | 45 W |
Vertical scan range | 48 – 100 Hz |
Bezel width (side) | 5.9 mm |
Horizontal scan range | 30 – 110 kHz |
European Product Registry for Energy Labelling (EPREL) code | 1856262 |
Width (with stand) | 609.7 mm |
Depth (with stand) | 176.5 mm |
Height (with stand) | 452.2 mm |
Weight (with stand) | 4.94 kg |
Width (without stand) | 609.7 mm |
Height (without stand) | 354.2 mm |
Bezel width (top) | 5.89 mm |
Package weight | 7.31 kg |
Total carbon footprint (kg of CO2e) | 188 |
Carbon emissions, energy usage (kg of CO2e) | 84 |
Carbon emissions, end-of-life (kg of CO2e) | 7 |
Total carbon emissions, w/o use phase (kg of CO2e) | 104 |
Brightness | ≤400cd/m2 |
Screen-Tech | IPS-LEDs |
HDMI | Da |
DVI | Nu |
Destinat pentru | Commercial |
Producator | DELL |
Garantie | 36 |
Based on 0 reviews
Be the first to review “Monitor Dell 27" S2725H FHD 68.59 cm, 100Hz, 4Ms”
Sorry no more offers available
There are no reviews yet.