Monitor BQ 27″ PD2706QN, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 100Hz, Response time GtG: 5 ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: 100% sRGB;100% Rec.709;95% DCI-P3, Colours: 16.7M, Speakers: 3Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HAS: 115mm, Pivot: Yes, Swivel: -15/15, DisplayPort: x2, USB-C: x2 USB-C, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT

Monitoare LED
Monitor BQ 27" PD2706QN, Diagonal (inch): 27, Diagonal (cm): 69,
Availability:
2 în stoc
2.131,96 lei
2 în stoc
Pivot | Yes |
---|---|
Power consumption (standby) | 0.5 W |
Product colour | Black |
Quick start guide | Yes |
Native aspect ratio | 16:9 |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Panel type | IPS |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Headphone out | Yes |
Display brightness (typical) | 350 cd/m² |
USB Type-C downstream ports quantity | 1 |
Swivelling | Yes |
USB Power Delivery (USB PD) | Yes |
RMS rated power | 6 W |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Market positioning | Home |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
Height (without stand) | 368 mm |
FreeSync | Nu |
Cable lock slot | No |
Wall mountable | Yes |
Power supply type | Internal |
HDR | Da |
USB Type-C | Da |
USB Power Delivery up to | 90 W |
Built-in KVM switch | Yes |
Energy efficiency class (SDR) | G |
Rezoluție monitor | 2560 x 1440 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
HDCP version | 2.2 |
USB Type-A downstream ports quantity | 3 |
Display brightness (peak) | 400 cd/m² |
sRGB coverage (typical) | 100% |
Height adjustment | Yes |
Width (without stand) | 614 mm |
Pixel density | 109 ppi |
Number of OSD languages | 18 |
Screen shape | Flat |
Maximum refresh rate | 100 Hz |
Flicker-free technology | Yes |
Stand included | Yes |
Pivot angle | 0 – 90° |
Colour gamut | 95% |
Energy consumption (SDR) per 1000 hours | 28 kWh |
Feet colour | Black |
DCI-P3 coverage | 95% |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Power consumption (max) | 200 W |
Height (with stand) | 430 mm |
Power consumption (typical) | 29 W |
Display number of colours | 16.7 million colours |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
AC input voltage | 100 – 240 V |
Energy efficiency scale | A to G |
NVIDIA G-SYNC | No |
Built-in camera | No |
DisplayPorts quantity | 1 |
Energy efficiency class (HDR) | G |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Display diagonal | 68.6 cm (27) |
HDMI | Da |
DVI | Nu |
Adjustable height (max) | 11.5 cm |
Depth (with stand) | 220.2 mm |
Destinat pentru | Consumer |
Colour gamut standard | DCI-P3, Rec. 709, sRGB |
Width (with stand) | 545 mm |
Weight (with stand) | 9.32 kg |
Depth (without stand) | 80.9 mm |
Weight (without stand) | 6.42 kg |
Producator | BENQ |
Garantie | 24 |
Based on 0 reviews
Be the first to review “Monitor BQ 27" PD2706QN, Diagonal (inch): 27, Diagonal (cm): 69,”
Sorry no more offers available
There are no reviews yet.