Monitor BenQ 32″ EX3210U, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840×2160, Refresh Rate: 144Hz, Response time GtG: 2ms, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: 98% P3;99% AdobeRGB, Colours: 1.07B, Speakers: 2Wx2 + 5W woofer, VESA Wallmount: 100×100, Tilt: -5˚ – 15˚, HAS: 100, Swivel: 15˚/ 15˚, HDMI: x2, DisplayPort: x1, USB Hub: 4xUSB 3.0(Downstream)/1xUSB Type B(Upstream), AUX: YES
Quick start guide | Yes |
---|---|
AC input frequency | 50 – 60 Hz |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Swivelling | Yes |
Tip panel | IPS |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Refresh rate | 100 – 144 Hz |
Boxe integrate | Da |
DisplayPort | Da |
Aspect ratio | 16:9 |
Response time (fast) | 1 ms |
AMD FreeSync | Yes |
Height adjustment | 10 cm |
On Screen Display (OSD) | Yes |
Rezoluție monitor | 3840 x 2160 |
HDR | Da |
Display number of colours | 1.07 billion colours |
Number of USB Type-B upstream ports quantity | 1 |
Picture-in-Picture | Yes |
Energy efficiency class (SDR) | G |
Diagonala monitor | 30 – 40 inch |
Display diagonal | 81.3 cm (32) |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
HDCP version | 2.2 |
Tilt angle range | -5 – 15° |
Weight (without stand) | 6.6 kg |
Colour gamut standard | DCI-P3 |
Colour gamut | 98% |
AMD FreeSync type | FreeSync Premium Pro |
Smart modes | Cinema, Custom, Game, M-Book, RPG, ePaper |
RMS rated power | 9 W |
Number of OSD languages | 18 |
Cables included | AC, DisplayPort, HDMI, USB |
Remote control included | Yes |
Brand specific technologies | Black Equalizer |
FPS counter | Yes |
Motion blur reduction | Yes |
USB Type-A downstream ports quantity | 4 |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
Swivel angle range | -15 – 15° |
Power consumption (max) | 160 W |
Energy consumption (SDR) per 1000 hours | 42 kWh |
Feet colour | Black, Red |
Response time | 2 ms |
Pixel density | 138 ppi |
Energy consumption (HDR) per 1000 hours | 41 kWh |
Power consumption (typical) | 48 W |
European Product Registry for Energy Labelling (EPREL) code | 1008267 |
Width (with stand) | 726.7 mm |
Depth (with stand) | 269.9 mm |
Height (with stand) | 487.4 mm |
Weight (with stand) | 9.5 kg |
Width (without stand) | 726.7 mm |
Depth (without stand) | 65.6 mm |
Height (without stand) | 442.4 mm |
Package width | 543 mm |
Package depth | 960 mm |
Package height | 208 mm |
Package weight | 14 kg |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | BENQ |
Garantie | 36 |
Based on 0 reviews
Be the first to review “Monitor BenQ 32" EX3210U”
Sorry no more offers available
There are no reviews yet.