Monitor Asus 34″ VG34VQ3B, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 180Hz, Response time MPRT: 1ms, Brightness (max): 400 cd/m², Contrast (static) : 4000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 90%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: +23°~-5°, HDMI: x2, DisplayPort: x2, USB Hub: 4x USB 3.2 Gen 1 Type-A, AUX: YES
Built-in USB hub | Yes |
---|---|
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display technology | LED |
Headphone connectivity | 3.5 mm |
DisplayPorts quantity | 2 |
Timp de răspuns monitor | 1 – 3 ms |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Backlight type | LED |
HDCP | Yes |
Power consumption (PowerSave) | 0.5 W |
Tip panel | VA |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Detachable stand | Yes |
Energy efficiency class (SDR) | F |
Wall mountable | Yes |
Power supply type | Internal |
HDR | Da |
Contrast ratio (typical) | 4000:1 |
Display brightness (typical) | 400 cd/m² |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Tilt angle range | -5 – 23° |
Diagonala monitor | 30 – 40 inch |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDCP version | 2.2 |
Rezoluție monitor | 3440 x 1440 |
Refresh rate | 145 – 200 Hz |
Rata de aspect | 21:9 |
Ecran Curbat: | Da |
Display diagonal | 86.4 cm (34) |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
HD type | UltraWide Quad HD |
Energy consumption (HDR) per 1000 hours | 73 kWh |
Width (with stand) | 809 mm |
Width (without stand) | 809 mm |
Height (without stand) | 366 mm |
Display brightness (peak) | 400 cd/m² |
Colour gamut standard | DCI-P3 |
AC (power) in | Yes |
Game mode | Yes |
Weight (with stand) | 7.6 kg |
USB Type-A downstream ports quantity | 4 |
Flicker-free technology | Yes |
Stand included | Yes |
Package depth | 198 mm |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Depth (with stand) | 213 mm |
Power consumption (typical) | 18 W |
Shadow control | Yes |
Viewable size, vertical | 33.4 cm |
Depth (without stand) | 107 mm |
Colour gamut | 90% |
Weight (without stand) | 6.4 kg |
Digital vertical frequency | 48 – 180 Hz |
Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 AMD FreeSync Premium |
Sustainability certificates | Forest Stewardship Council (FSC) Mix |
Package weight | 10.8 kg |
Package width | 940 mm |
Viewable size, horizontal | 79.2 cm |
RMS rated power | 4 W |
Pixel Pitch | 0.2318 x 0.2318 mm |
Digital horizontal frequency | 290 – 290 kHz |
European Product Registry for Energy Labelling (EPREL) code | 2005910 |
Height (with stand) | 448 mm |
Package height | 466 mm |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | ASUS |
Garantie | 24 |
Based on 0 reviews
Be the first to review “Monitor Asus 34" VG34VQ3B”
Sorry no more offers available
There are no reviews yet.