Monitor Asus 27″ XG27WCMS, Curvature: 1500R, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 280Hz, Response time GtG: 1ms, Brightness (max): 400 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: +20°~-5°, HAS: 0~120mm, Swivel: +35° ~ -35°, HDMI: x1, DisplayPort: x1, USB-C: USB-C (DP Alt Mode) x1, AUX: YES
DisplayPort version | 1.4 |
---|---|
High Dynamic Range (HDR) supported | Yes |
Low Blue Light technology | Yes |
USB Type-C downstream ports quantity | 1 |
Swivelling | Yes |
Package weight | 9.8 kg |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Power consumption (PowerSave) | 0.5 W |
Diagonala monitor | 26 – 29 inch |
Tip panel | VA |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Energy efficiency class (SDR) | F |
Wall mountable | Yes |
HDR | Da |
USB Type-C | Da |
Display brightness (typical) | 400 cd/m² |
Rezoluție monitor | 2560 x 1440 |
HDCP version | 2.2 |
Height adjustment | 12 cm |
Weight (with stand) | 7.2 kg |
Ecran Curbat: | Da |
Display brightness (peak) | 400 cd/m² |
Colour gamut standard | DCI-P3 |
Width (with stand) | 611 mm |
Width (without stand) | 611 mm |
Game mode | Yes |
USB Power Delivery up to | 15 W |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Refresh rate | 201 – 300 Hz |
Motion blur reduction | Yes |
Pixel Pitch | 0.233 x 0.233 mm |
Flicker-free technology | Yes |
Colour gamut | 95% |
Weight (without stand) | 4.5 kg |
Height (without stand) | 370 mm |
sRGB coverage (typical) | 125% |
Panel type | Fast VA |
Maximum refresh rate | 280 Hz |
Shadow control | Yes |
Digital horizontal frequency | 30 – 255 kHz |
Feet colour | Black |
Sustainability certificates | Forest Stewardship Council (FSC) Mix |
Depth (without stand) | 92 mm |
Energy consumption (HDR) per 1000 hours | 70 kWh |
Package height | 480 mm |
Package depth | 200 mm |
Depth (with stand) | 219 mm |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), DisplayHDR 400 |
Digital vertical frequency | 60 – 240 Hz |
Swivel angle range | -35 – 35° |
Power consumption (typical) | 31.4 W |
European Product Registry for Energy Labelling (EPREL) code | 1987468 |
Height (with stand) | 390 mm |
Package width | 843 mm |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | ASUS |
Garantie | 24 |
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “Monitor Asus 27" XG27WCMS” Anulează răspunsul
Sorry no more offers available
There are no reviews yet.