Monitor Asus 27″ VG27AQM1A, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 260Hz, Response time GtG: 1ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3 90%, Colours: 1.07B, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/20, HDMI: x2, DisplayPort: x1, USB Hub: x1 USB A 2.0, AUX: Headphone out
MNT-Screen-Size | 27.x" |
---|---|
LFD-Resolution | QHD |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Number of speakers | 2 |
Low Blue Light technology | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Tip panel | IPS |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Backlight type | LED |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Detachable stand | Yes |
Wall mountable | Yes |
HDR | Da |
Display brightness (typical) | 400 cd/m² |
Rezoluție monitor | 2560 x 1440 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Package height | 160 mm |
PC Audio in | Yes |
AC (power) in | Yes |
Height (with stand) | 455 mm |
Height (without stand) | 367 mm |
Game mode | Yes |
Refresh rate | 201 – 300 Hz |
Pixel Pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Display number of colours | 1.073 billion colours |
Depth (without stand) | 51 mm |
G-Sync | Da |
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
Shadow control | Yes |
USB hub version | 2.0 |
Weight (with stand) | 5 kg |
Feet colour | Black |
Power consumption (typical) | 26 W |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Width (with stand) | 615 mm |
Width (without stand) | 615 mm |
Weight (without stand) | 4.2 kg |
USB Type-A downstream ports quantity | 1 |
Package depth | 475 mm |
RMS rated power | 4 W |
Package weight | 6.9 kg |
Maximum refresh rate | 260 Hz |
Package width | 689 mm |
Digital horizontal frequency | 415 – 415 kHz |
Digital vertical frequency | 48 – 260 Hz |
European Product Registry for Energy Labelling (EPREL) code | 1734730 |
Depth (with stand) | 21.4 mm |
Certification | VESA AdaptiveSync Display 240Hz VESA DisplayHDR 400 AMD FreeSync Premium G-SYNC Compatible |
HDMI | Da |
DVI | Nu |
Destinat pentru | Gaming |
Producator | ASUS |
Garantie | 36 |
Based on 0 reviews
Be the first to review “Monitor Asus 27" VG27AQM1A”
Sorry no more offers available
There are no reviews yet.