Monitor AOC 27″ 27B3HMA2, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 4000:1, Contrast (dynamic): 20M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 84%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5° ~ 23°, D-SUB: x1, HDMI: x1, AUX: x1 3.5mm Audio OUT
MNT-Resolution | QHD |
---|---|
MNT-Screen-Size | 27.x" |
Screen-Format | 16:9 |
Tech-3D | No |
MNT-Color | Black |
Quick start guide | Yes |
Storage relative humidity (H-H) | 5 – 93% |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
High Dynamic Range (HDR) supported | Yes |
Headphone connectivity | 3.5 mm |
Operating altitude | 0 – 5000 m |
Display diagonal (metric) | 68.6 cm |
Non-operating altitude | 0 – 12192 m |
Rezoluție monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
USB Type-C | Nu |
DisplayPort | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Market positioning | Home |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Tip panel | VA |
Refresh rate | 100 – 144 Hz |
Timp de răspuns monitor | 4 – 5 ms |
Boxe integrate | Da |
Backlight type | W-LED |
Pixel density | 82 ppi |
DDC/CI | Yes |
Front bezel colour | Black |
On Screen Display (OSD) | Yes |
LED indicators | Operation, Stand-by |
FreeSync | Nu |
Power supply type | Internal |
HDR | Da |
Contrast ratio (typical) | 4000:1 |
Tilt angle range | -5 – 23° |
Operating relative humidity (H-H) | 10 – 85% |
Contrast ratio (dynamic) | 20000000:1 |
AC (power) in | Yes |
Game mode | Yes |
HDCP version | 1.4 |
Horizontal scan range | 30 – 115 kHz |
FPS counter | Yes |
Motion blur reduction | Yes |
Input current | 1.5 A |
Storage temperature (T-T) | -25 – 55 °C |
Dial point | Yes |
Shadow control | Yes |
Power consumption (typical) | 23 W |
Power consumption (max) | 35 W |
sRGB coverage (typical) | 101.5% |
NTSC coverage (typical) | 84.1% |
Adobe RGB coverage | 82.7% |
BT.2020 coverage | 56% |
Compatible operating systems | Windows 8.1/10/11, MacOS |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Producator | AOC |
Garantie | 36 |
Based on 0 reviews
Be the first to review “Monitor AOC 27" 27B3HMA2”
Sorry no more offers available
There are no reviews yet.