Recomandat pentru |
Gaming
|
Tip panel |
IPS
|
Diagonala |
23.8 inch
|
Rezolutie |
1920 x 1080 pixeli
|
Timp de raspuns |
0.5 ms
|
Refresh Rate |
240 Hz
|
Rata de aspect |
16:9
|
Contrast |
1000:1 (normal)
|
Unghi de vizibilitate |
178/178 grade
|
Standarde |
NTSC: 75% Coverage
sRGB: 105% Coverage Adobe RGB: 78% Coverage |
Culoare |
Negru/Rosu
|
Putere consumata |
25 W (normal)
0.3 W (standby) |
Dimensiuni |
Cu suport: 539 x 440 x 227 mm
Fara suport: 539 x 355 x 49 mm |
Greutate |
Cu suport: 4.4 kg
|
Plug and play |
Da
|
Accesorii incluse |
Cablu alimentare
|
Tehnologii |
Bluelight Reducer
Flicker-Free FreeSync Premium |
Tehnologii | |
FreeSync |
Da
|
Flicker Free |
Da
|
Blue Light Reducer |
Da
|
Ergonomie | |
Inclinare |
-5/+23
|
Porturi | |
Display Port |
1
|
Jack |
1
|
MNT-Screen-Size | 24.x" |
---|---|
Pivot | No |
LFD-Resolution | FHD |
Power consumption (standby) | 0.3 W |
Product colour | Black, Red |
Warranty card | Yes |
External power adapter | No |
AC input frequency | 50 – 60 Hz |
Contrast ratio (typical) | 1000:1 |
HDMI version | 2.0 |
Maximum refresh rate | 240 Hz |
Headphone connectivity | 3.5 mm |
Display brightness (typical) | 350 cd/m² |
Diagonala monitor | 23 – 25 inch |
Tip panel | IPS |
Rezoluție monitor | 1920 x 1080 |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Pixel Pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Harmonized System (HS) code | 85285210 |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Backlight type | W-LED |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Surface hardness | 3H |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Tilt angle range | -5 – 23° |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Built-in microphone | No |
Number of OSD languages | 16 |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Compliance certificates | WEEE |
Cables included | DisplayPort, HDMI |
Power consumption (typical) | 25 W |
Width (without stand) | 539.2 mm |
Supported video modes | 1080p |
Culoare monitor | Alte culori |
Contrast ratio (dynamic) | 80000000:1 |
NTSC coverage (typical) | 75% |
Height adjustment | Yes |
Refresh rate | 201 – 300 Hz |
Power cable length | 1.8 m |
DisplayPort version | 1.2 |
Response time | 0.5 ms |
Package width | 605 mm |
Colour depth | 6 bit |
Front bezel colour | Black/Red |
Depth (with stand) | 227.4 mm |
Fast charging | No |
Energy efficiency class (HDR) | F |
Package height | 492 mm |
AMD FreeSync refresh rate range | 48 – 240 Hz |
Certification | ISO 9241-307 |
Horizontal scan range | 30 – 280 kHz |
Digital horizontal frequency | 30 – 280 kHz |
sRGB coverage (typical) | 105% |
Adobe RGB coverage | 78% |
Display scanning frequency | 30 – 280 KHz, 48 – 240 Hz |
Feet colour | Black, Red |
Energy consumption (HDR) per 1000 hours | 22 kWh |
Annual energy consumption | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 436917 |
Width (with stand) | 539.2 mm |
Height (with stand) | 439.8 mm |
Weight (with stand) | 4.42 kg |
Depth (without stand) | 49 mm |
Height (without stand) | 322 mm |
Weight (without stand) | 2.95 kg |
Package depth | 184 mm |
HDMI | Da |
DVI | Nu |
Destinat pentru | Gaming |
Producator | AOC |
Garantie | 36 |
Based on 0 reviews
Be the first to review “Monitor AOC 23.8" 24G2ZE/BK”
Sorry no more offers available
There are no reviews yet.