Monitor Asus 27″ VA279QG, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 120Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Viewing angle: 178/178, Color Gamut Type: sRGB 99% , Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+23, D-SUB: x1, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitor Asus 27" VA279QG, Diagonal (inch): 27, Diagonal (cm): 69,
100 în stoc
835,29 lei
100 în stoc
MNT-Screen-Size | 27.x" |
---|---|
LFD-Resolution | FHD |
Power consumption (standby) | 0.5 W |
Package type | Box |
Product colour | Black |
Native aspect ratio | 16:9 |
Package depth | 146 mm |
LED backlight | Yes |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
HDMI ports quantity | 1 |
Cable lock slot | Yes |
Maximum refresh rate | 120 Hz |
HDMI version | 1.4 |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LED |
Headphone out | Yes |
sRGB coverage (typical) | 99% |
VGA (D-Sub) ports quantity | 1 |
Rezoluție monitor | 1920 x 1080 |
Timp de răspuns monitor | 1 – 3 ms |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Market positioning | Home |
HDCP | Yes |
Power consumption (PowerSave) | 0.5 W |
Diagonala monitor | 26 – 29 inch |
Tip panel | VA |
Refresh rate | 100 – 144 Hz |
Boxe integrate | Da |
DisplayPort | Da |
Detachable stand | Yes |
FreeSync | Nu |
Wall mountable | Yes |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
Tilt angle range | -5 – 23° |
Pixel Pitch | 0.311 x 0.311 mm |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Game mode | Yes |
HDCP version | 1.4 |
Package width | 690 mm |
Brand specific technologies | Eye Care+, SPLENDID |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Flicker-free technology | Yes |
Energy efficiency class (SDR) | D |
Stand included | Yes |
DisplayPort version | 1.2 |
Response time (MPRT) | 1 ms |
Display brightness (typical) | 300 cd/m² |
Feet colour | Black |
Digital vertical frequency | 48 – 120 Hz |
Contrast ratio (dynamic) | 3000:1 |
Width (with stand) | 613.4 mm |
Width (without stand) | 613.4 mm |
Power consumption (typical) | 15 W |
Package height | 452 mm |
Weight (without stand) | 3.4 kg |
Height (without stand) | 362.1 mm |
Package weight | 6.37 kg |
RMS rated power | 4 W |
Display number of colours | 16.7 million colours |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
AC input voltage | 100 – 240 V |
Energy efficiency scale | A to G |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in USB hub | No |
DisplayPorts quantity | 1 |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Display diagonal | 68.6 cm (27) |
Response time | 1 ms |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
VESA Adaptive Sync support | Yes |
Height adjustment | No |
Screen-Tech | IPS-LEDs |
HDMI | Da |
DVI | Nu |
Destinat pentru | Consumer |
Weight (with stand) | 3.77 kg |
Digital horizontal frequency | 140 – 140 kHz |
Depth (with stand) | 194.2 mm |
Height (with stand) | 447.1 mm |
Depth (without stand) | 49.8 mm |
Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO |
Certification | Energy Star EPEAT Silver TCO Certified TÜV Flicker-free TÜV Low Blue Light FSC MIX |
Producator | ASUS |
Garantie | 36 |
There are no reviews yet.