Desktop HP ProDesk 400 G9 Tower, Intel Core i7-13700 16-Core (2.1GHz, up to 5.1GHz, 24MB), video integrat Intel UHD Graphics 770, RAM 16GB DDR4 3200MHz (1x16GB), SSD 512GB M.2 2280 PCle NVMe, No ODD, LAN 10/100/1000, porturi: 3x USB Type-A 10Gbps/ 3x USB Type-A 5Gbps/ 3x USB Type-A 480Mbps/ 1x USB Type-C 10Gbps/ 1x HDMI 1.4/ 1x DP 1.4/ 1x RJ-45/ 1x headphones/ microphone, sloturi: 1 M.2 PCIe x1 2230; 1 M.2 PCIe x4 2280; 1 PCIe 3 x16; 1 PCIe 3 x1, HP 125 Black Wired Keyboard, HP Black 125 Wired Mouse, HD audio, Sursa 260W, Black, greutate 5.31 Kg , Free DOS, 3yw
Desktop HP ProDesk 400 G9 Tower cu procesor Intel
Stoc epuizat
4.503,78 lei
Stoc epuizat
Capacity-HDD | no-HDD |
---|---|
Capacity-SSD | 512GB |
Microsoft-OS | No |
Wi-Fi | No |
Video | Onboard |
HDD-or-SSD | SSD |
Product colour | Black |
SSD capacity | 512 GB |
Combo headphone/mic port | Yes |
NVMe | Yes |
Password protection | Yes |
Internal memory | 16 GB |
Memory data transfer rate | 3200 MT/s |
Processor manufacturer | Intel |
Efficient cores | 8 |
Processor cache type | Smart Cache |
Maximum internal memory | 64 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Processor cores | 16 |
SSD-Interface | PCI Express |
Internal memory type | DDR4-SDRAM |
Introduction year | 2023 |
On-board graphics card family | Intel® UHD Graphics |
HDMI version | 1.4 |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Non-ECC | Yes |
Processor boost frequency | 5.2 GHz |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Memory layout (slots x size) | 1 x 16 GB |
HP segment | Business |
Operating temperature (T-T) | 10 – 35 °C |
Thunderbolt 4 ports quantity | 1 |
Processor threads | 24 |
Processor cache | 30 MB |
USB 2.0 ports quantity | 2 |
HP Support Assistant | Yes |
Password protection type | BIOS, Power on |
Keyboard included | Yes |
Operating system installed | FreeDOS |
Performance cores | 8 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor model | i7-13700 |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
On-board graphics card model | Intel UHD Graphics 770 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Motherboard chipset | Intel Q670 |
Mouse included | Yes |
Number of storage drives installed | 1 |
Audio Chip | Realtek ALC3252 |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Memory slots | 2x DIMM |
Line-out | Yes |
Chassis type | Tower |
Product type | PC |
Display included | No |
Power supply input voltage | 100 – 240 V |
Power supply input frequency | 50/60 Hz |
Number of 3.5 bays | 2 |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI slots | 1 |
Market positioning | Proven productivity |
Power Supply | 260 W |
Depth | 308 mm |
Package height | 499 mm |
Width | 155 mm |
Height | 337 mm |
PCI Express x1 slots | 1 |
Weight | 5.31 kg |
Package width | 400 mm |
Package depth | 287 mm |
Package weight | 8.4 kg |
Format desktop | Tower |
Producator procesor | Intel |
Tip procesor | Intel Core i7 |
Model procesor | 13700 |
Tip stocare | SSD |
Unitate Optica | Nu |
Memorie RAM | 16 GB |
Sistem Operare Desktop PC | Fara OS |
Bluetooth | Nu |
Wireless | Nu |
Tip RAM | non-ECC |
HDD | None |
Placa video dedicata | Integrata |
Serie Placa Video | Intel Integrated Graphics |
Model placa video | Intel UHD Graphics 770 |
Sloturi memorie | N/A |
SSD | 512GB |
Tip | DDR4 |
Destinat pentru | Business |
Colour name | Jack black |
Producator | HP |
Garantie | 36 |
There are no reviews yet.