Desktop Dell OptiPlex 7020 SFF PLUS, 260W Bronze Power Supply, EPEAT 2018 Registered (Silver), ENERGY STAR Qualified , Trusted Platform Module (Discrete TPM Enabled), Intel Core i7 processor 14700 vPro (33 MB cache, 20 cores, 28 threads, up to 5.3 GHz Turbo, 65W), Intel Rapid Storage Technology Driver, Intel vPro Enterprise, Intel Integrated Graphics, 16 GB: 2 x 8 GB, DDR5, M.2 2230 512GB PCIe NVMe SSD Class 35, No Optical Drive, Internal Speaker, Intel(R) AX211 Wi-Fi 6E 2×2 and Bluetooth, Wireless Driver, Dell Optical Mouse-MS116 – Black, Dell Multimedia Wired Keyboard – KB216 Black – US International, External ports: Network port: 1 x RJ-45 port 10/100/100 Mbps, USB ports: 1 x USB 2.0 (480 Mbps) port, 1 x USB 2.0 (480 Mbps) with PowerShare port, 2 x USB 2.0 (480 Mbps) with SmartPower On ports, 3 x USB 3.2 Gen 1(5 Gbps) ports, 2 x USB 3.2 Gen 2 (10 Gbps) port, 1 x USB 3.2 Gen 2×2 Type-C (20 Gbps) port, Audio port: 1 x Universal audio port, 1 x Re-tasking line- out/line-in audio port, Video port(s): 1 x optional port (HDMI 2.1/DisplayPort 1.4a (HBR3 support)/VGA/USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort), 3 x DisplayPort 1.4a (HBR2 support) ports, Media-card reader: 1 x SD-card 4.0 slot (optional), Power-adapter port Not supported, Security-cable slot : 1 x Security-cable slot (for Kensington locks), 1 x Padlock ring, Internal Slots: Expansion: 1 x Half-height Gen4 PCIe x16 slot, 1 x Half-height Gen3 PCIe x4 slot, M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 2 x M.2 2230 slots for solid-state drive, 1 x M.2 2280 slot for solid-state drive, SATA slots: 3 x SATA 3.0 slots for 3.5-inch hard-disk drive and slim optical drive, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Desktop Dell OptiPlex 7020 SFF PLUS, Intel i7-14700, 16GB Ram,
50 în stoc
6.383,61 lei
50 în stoc
Capacity-HDD | no-HDD |
---|---|
Capacity-SSD | 512GB |
Wi-Fi | Yes |
Video | Onboard |
HDD-or-SSD | SSD |
Destinat pentru | Business |
Microsoft-OS | WIN 11 PRO |
RAM | 16GB |
SSD capacity | 512 GB |
Buffered memory type | Unregistered (unbuffered) |
Memory layout (slots x size) | 2 x 8 GB |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Maximum internal memory | 128 GB |
SSD-Interface | PCI Express |
Carbon emissions, logistics (kg of CO2e) | 12 |
On-board graphics card family | Intel® UHD Graphics |
SSD performance class | 35 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Carbon emissions, manufacturing (kg of CO2e) | 86 |
Intel® vPro™ Platform Eligibility | Yes |
Performance-core Max Turbo Frequency | 5.3 GHz |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cores | 20 |
Processor threads | 28 |
Efficient cores | 12 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 33 MB |
Processor base power | 65 W |
Maximum turbo power | 219 W |
On-board graphics card model | Intel UHD Graphics 770 |
Motherboard chipset | Intel Q670 |
Number of storage drives installed | 1 |
Number of processors installed | 1 |
Cabling technology | 10/100/1000Base-T(X) |
USB 2.0 ports quantity | 4 |
DisplayPort version | 1.4a |
Line-out | Yes |
Placement supported | Vertical |
Product type | PC |
Power supply input voltage | 90 – 264 V |
Display included | No |
Processor model | i7-14700 |
Efficient-core Max Turbo Frequency | 4.2 GHz |
DisplayPorts quantity | 3 |
Number of SATA III connectors | 2 |
Chassis type | SFF |
Audio Chip | Realtek ALC3246-CG |
Depth | 292.8 mm |
Height | 290 mm |
Memory slots | 4x DIMM |
Line-in | Yes |
PCI Express x4 (Gen 3.x) slots | 1 |
Power supply input frequency | 47/63 Hz |
PCI Express x16 (Gen 4.x) slots | 1 |
Width | 92.6 mm |
Carbon emissions, energy usage (kg of CO2e) | 95 |
Power Supply | 260 W |
Carbon emissions, end-of-life (kg of CO2e) | 5 |
Memory data transfer rate | 4400 MT/s |
Total carbon footprint (kg of CO2e) | 197 |
Total carbon emissions, w/o use phase (kg of CO2e) | 102 |
Producator procesor | Intel |
Tip procesor | Intel Core i7 |
Placa video dedicata | Integrata |
Serie Placa Video | Intel Integrated Graphics |
Tip stocare | SSD |
Unitate Optica | Nu |
Bluetooth | Da |
Wireless | Da |
HDD | None |
SSD | 512GB |
Tip RAM | non-ECC |
Format desktop | SFF – Small Form Factor |
Memorie RAM | 16 GB |
Model procesor | 14700 |
Sistem Operare Desktop PC | Windows 11 Pro |
Tip | DDR5 |
Model placa video | Intel Integrated Graphics |
Sloturi memorie | 4 |
DT-CPU | Intel |
DT-Format | SFF |
Producator | DELL |
Garantie | 36 |
There are no reviews yet.